7-Day Total Tone Up
Tighten every muscle group with fun, efficient, full-body workouts using time-based circuits that keep you moving and motivated.
Share Challenge
Challenges
Bodyweight Walking Lunge strengthens the leg muscles as well as the core, hips, and glutes. It helps to increase flexibility and loosen up your hips and hamstrings. This can help improve posture and balance, which can be beneficial to athletes, casual exercisers, and fitness novices alike.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Incline Pushup works your chest muscles, shoulders, and triceps. Unlike traditional pushups, incline pushups take some of the pressure off your arms and shoulders to give you a solid chest workout. Incline pushups are easier to perform than standard pushups.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
General Plank is a classic exercise that strengthens your body from head to toe. In particular, the plank helps strengthen your core muscles, including your abdominals and lower back.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Squat Thrusts target your triceps and pecs muscle while also activating lower body muscles like the hamstrings, quads, and glutes. This exercise is also very effective in fat burning,
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A posterior-chain and upper-back exercise combining a Superman hold with a pulldown motion to target the lats, rear delts, and spinal extensors.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Split Jacks is a total body, cardiovascular, plyometrics, and warm-up exercise that primarily targets the quads and, to a lesser degree, also targets the calves, glutes, groin, hamstrings, hip flexors, shoulders, and biceps.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A lower-body strength exercise stepping backward into a lunge, emphasizing glutes, quads, and balance while reducing knee stress compared to forward lunges.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A bodyweight arm exercise lowering and lifting the body using parallel bars or a bench, targeting the triceps while improving upper-body pushing strength.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Bicycle Crunch is the variations in bicycle crunches. This exercise works on both abs and obliques and also helps in toning the thighs and side abdominal muscles. Bicycle Crunch also improves core strength, stability, balance, and coordination.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Bear Crawl builds strength and power, boosts your metabolism, and fires up your cardio fitness. This exercise uses almost every muscle in the body, including the shoulders (deltoids), chest and back, glutes, quadriceps, hamstrings, and core. Another great thing about bear crawls is that they provide a great mental challenge, as your brain focuses on maintaining balance while keeping all your limbs moving at once.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Serratus Shrug works for the muscles of the rib cage and chest. This workout is also effective in strengthening the entire shoulder region.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Ski Moguls is a good exercise to provide strength, power, and stability to the lower region of the body. This is also good exercise to provide cardiovascular endurance.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A unilateral lower-body exercise with the rear foot elevated, emphasizing quad and glute strength, balance, mobility, and stability through a deep single-leg squat pattern.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Wide-Hands Pushup is a challenging upper-body workout that targets the muscles in your chest, shoulders, and upper arms. It can also help build your core strength, and it may help protect your back, too.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A lateral lower-body exercise stepping out to the side to target the glutes, quads, and inner thighs while improving hip mobility, stability, and frontal-plane strength.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
T Pushup is a progression of standard pushups specifically designed to strengthen your core by activating the abdominal and oblique muscles. This exercise also targets the chest, shoulders, and triceps.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A core-isometric exercise balancing on the sit bones with legs lifted and torso angled back, demanding strong abdominal engagement, hip-flexor control, and postural stability.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
A dynamic plank variation jumping the feet in and out, increasing core activation, cardio demand, and hip stability while maintaining trunk control.
View Exercise| Set | Reps | Weight / Time |
|---|---|---|
| 1 | 1 | 35.00secs |
| 2 | 1 | 40.00secs |
| 3 | 1 | 45.00secs |
| Rest for: 30 seconds | ||
Challenge Description
Challenge Reviews
Rate this challenge
Tap a star to submit your rating.
Recent Reviews
Author
AI Generated
Automated ChallengeThis challenge was created with the assistance of AI and carefully reviewed by our team to ensure accuracy and quality.