14-Day Full-Body Kickstart
- Summary
- Challenges
- Details
- Reviews
Summary
Two weeks of balanced, efficient, bodyweight-focused sessions to rebuild consistency, improve strength and mobility, and boost energy—no equipment required.
Challenges
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 10-12 | No weight | 
| 2 | 10-12 | No weight | 
| Rest for: 30 seconds | ||
Incline Pushup works your chest muscles, shoulders, and triceps. Unlike traditional pushups, incline pushups take some of the pressure off your arms and shoulders to give you a solid chest workout. Incline pushups are easier to perform than standard pushups.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 8-12 | No weight | 
| 2 | 8-12 | No weight | 
| Rest for: 45 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 12-15 | No weight | 
| 2 | 12-15 | No weight | 
| Rest for: 30 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 12-15 | No weight | 
| 2 | 12-15 | No weight | 
| Rest for: 30 seconds | ||
General Plank is a classic exercise that strengthens your body from head to toe. In particular, the plank helps strengthen your core muscles, including your abdominals and lower back.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 25.00secs | 
| 2 | 1 | 30.00secs | 
| Rest for: 45 seconds | ||
Split Jacks is a total body, cardiovascular, plyometrics, and warm-up exercise that primarily targets the quads and, to a lesser degree, also targets the calves, glutes, groin, hamstrings, hip flexors, shoulders, and biceps.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 30.00secs | 
| 2 | 1 | 35.00secs | 
| 3 | 1 | 40.00secs | 
| Rest for: 30 seconds | ||
Bear Crawl builds strength and power, boosts your metabolism, and fires up your cardio fitness. This exercise uses almost every muscle in the body, including the shoulders (deltoids), chest and back, glutes, quadriceps, hamstrings, and core. Another great thing about bear crawls is that they provide a great mental challenge, as your brain focuses on maintaining balance while keeping all your limbs moving at once.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 25.00secs | 
| 2 | 1 | 30.00secs | 
| 3 | 1 | 30.00secs | 
| Rest for: 30 seconds | ||
Bicycle Crunch is the variations in bicycle crunches. This exercise works on both abs and obliques and also helps in toning the thighs and side abdominal muscles. Bicycle Crunch also improves core strength, stability, balance, and coordination.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 12-16 | No weight | 
| 2 | 12-16 | No weight | 
| Rest for: 30 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 16-20 | No weight | 
| 2 | 16-20 | No weight | 
| Rest for: 30 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 20.00secs | 
| 2 | 1 | 25.00secs | 
| Rest for: 45 seconds | ||
Squat Thrusts target your triceps and pecs muscle while also activating lower body muscles like the hamstrings, quads, and glutes. This exercise is also very effective in fat burning,
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 30.00secs | 
| 2 | 1 | 35.00secs | 
| 3 | 1 | 40.00secs | 
| Rest for: 30 seconds | ||
Ski Moguls is a good exercise to provide strength, power, and stability to the lower region of the body. This is also good exercise to provide cardiovascular endurance.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 45.00secs | 
| Rest for: 25 seconds | ||
Jab-Cross is a bodyweight boxing sequence that targets Quads, lower back, shoulders, triceps, calves, lower abs, biceps, and cardiovascular system. Jab-cross demands a strong breathing technique and allows progression as you change speed and power.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 45.00secs | 
| Rest for: 25 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 30.00secs | 
| 2 | 1 | 35.00secs | 
| Rest for: 40 seconds | ||
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 14-20 | No weight | 
| 2 | 14-20 | No weight | 
| Rest for: 30 seconds | ||
Incline Pushup works your chest muscles, shoulders, and triceps. Unlike traditional pushups, incline pushups take some of the pressure off your arms and shoulders to give you a solid chest workout. Incline pushups are easier to perform than standard pushups.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 12-15 | No weight | 
| 2 | 12-15 | No weight | 
| Rest for: 40 seconds | ||
3-Way Calf Raise is a classic calf strengthening exercise. This exercise primarily focuses on strengthening ankle stability and overall balance. It is also great to make foot muscles more supple.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 12-15 | No weight | 
| 2 | 12-15 | No weight | 
| Rest for: 30 seconds | ||
General Plank is a classic exercise that strengthens your body from head to toe. In particular, the plank helps strengthen your core muscles, including your abdominals and lower back.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 35.00secs | 
| 2 | 1 | 40.00secs | 
| Rest for: 40 seconds | ||
Bear Crawl builds strength and power, boosts your metabolism, and fires up your cardio fitness. This exercise uses almost every muscle in the body, including the shoulders (deltoids), chest and back, glutes, quadriceps, hamstrings, and core. Another great thing about bear crawls is that they provide a great mental challenge, as your brain focuses on maintaining balance while keeping all your limbs moving at once.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 30.00secs | 
| Rest for: 45 seconds | ||
 
                                         
                                     
                                     
                                     
                                     
                                     
                                     
                                    