7-Day Sweat & Shred
- Summary
- Challenges
- Details
- Reviews
Summary
Seven days of sweat to jumpstart fat loss and boost endurance through fast-paced bodyweight intervals and core-focused conditioning.
Challenges
Squat Thrusts target your triceps and pecs muscle while also activating lower body muscles like the hamstrings, quads, and glutes. This exercise is also very effective in fat burning,
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
Split Jacks is a total body, cardiovascular, plyometrics, and warm-up exercise that primarily targets the quads and, to a lesser degree, also targets the calves, glutes, groin, hamstrings, hip flexors, shoulders, and biceps.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
Bear Crawl builds strength and power, boosts your metabolism, and fires up your cardio fitness. This exercise uses almost every muscle in the body, including the shoulders (deltoids), chest and back, glutes, quadriceps, hamstrings, and core. Another great thing about bear crawls is that they provide a great mental challenge, as your brain focuses on maintaining balance while keeping all your limbs moving at once.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
Bodyweight Walking Lunge strengthens the leg muscles as well as the core, hips, and glutes. It helps to increase flexibility and loosen up your hips and hamstrings. This can help improve posture and balance, which can be beneficial to athletes, casual exercisers, and fitness novices alike.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
Reverse Crunch is a challenging core exercise that primarily targets your rectus abdominis. It's a simple and easy-to-do exercise that you can pick up in minutes and is great for beginners and fitness enthusiasts alike.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
The Straight Leg Toe Touch is a common stretching exercise that targets the muscles in the back of the leg, including the hamstrings.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 40.00secs | 
| 2 | 1 | 40.00secs | 
| 3 | 1 | 40.00secs | 
| 4 | 1 | 40.00secs | 
| Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
Split Jacks is a total body, cardiovascular, plyometrics, and warm-up exercise that primarily targets the quads and, to a lesser degree, also targets the calves, glutes, groin, hamstrings, hip flexors, shoulders, and biceps.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
Bear Crawl builds strength and power, boosts your metabolism, and fires up your cardio fitness. This exercise uses almost every muscle in the body, including the shoulders (deltoids), chest and back, glutes, quadriceps, hamstrings, and core. Another great thing about bear crawls is that they provide a great mental challenge, as your brain focuses on maintaining balance while keeping all your limbs moving at once.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
Jab-Cross is a bodyweight boxing sequence that targets Quads, lower back, shoulders, triceps, calves, lower abs, biceps, and cardiovascular system. Jab-cross demands a strong breathing technique and allows progression as you change speed and power.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
General Plank is a classic exercise that strengthens your body from head to toe. In particular, the plank helps strengthen your core muscles, including your abdominals and lower back.
View Exercise 
                                    | Set | Reps | Weight / Time | 
|---|---|---|
| 1 | 1 | 45.00secs | 
| 2 | 1 | 45.00secs | 
| 3 | 1 | 45.00secs | 
| 4 | 1 | 45.00secs | 
Details
Expect a noticeable boost in work capacity, better breathing control, and improved movement economy by the end of the week. The mix of multi-joint patterns, lateral and rotational elements, and core stabilization promotes total-body conditioning without equipment. Consistent exposure to these intervals encourages greater fat utilization during and after sessions (EPOC effect), while the varied emphasis across days reduces overuse and keeps training engaging. Stay consistent, pace the early intervals, and finish each day with intent—you’ll exit the week feeling lighter on your feet, more resilient, and ready for the next step in your fitness journey.
 
                                         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    